<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Worldblogosphere.com &#187; Science &amp; Tech.</title>
	<atom:link href="http://worldblogosphere.com/category/science-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldblogosphere.com</link>
	<description>Just another &#60;a href=&#34;http://www.worldblogosphere.com&#34;&#62;WorldBlogosphere.com&#60;/a&#62; blog</description>
	<lastBuildDate>Fri, 03 Sep 2010 03:39:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Milky J Says: Hubble Gotchu!</title>
		<link>http://extraordinaryintelligence.com/1933/television/milky-j-says-hubble-gotchu/</link>
		<comments>http://extraordinaryintelligence.com/1933/television/milky-j-says-hubble-gotchu/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 13:18:28 +0000</pubDate>
		<dc:creator>natalina</dc:creator>
				<category><![CDATA[Funny Stuff]]></category>
		<category><![CDATA[Funny Videos]]></category>
		<category><![CDATA[Late Night TV]]></category>
		<category><![CDATA[Science & Tech.]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The Unexplained]]></category>
		<category><![CDATA[astronomy humor]]></category>
		<category><![CDATA[fallon]]></category>
		<category><![CDATA[hubble got you]]></category>
		<category><![CDATA[hubble music video]]></category>
		<category><![CDATA[hubble Telescope]]></category>
		<category><![CDATA[James Webb Space Telescope]]></category>
		<category><![CDATA[jimmy fallon hubble]]></category>
		<category><![CDATA[jimmy fallon milky J]]></category>
		<category><![CDATA[late night sketch]]></category>
		<category><![CDATA[Late Night with Jimmy Fallon]]></category>
		<category><![CDATA[milky J]]></category>
		<category><![CDATA[milky J hubble gotchu]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[NASA comedy]]></category>
		<category><![CDATA[NASA gotchu]]></category>
		<category><![CDATA[nasa hubble telescope]]></category>
		<category><![CDATA[nasa milky J]]></category>
		<category><![CDATA[science humor]]></category>
		<category><![CDATA[science jokes]]></category>

		<guid isPermaLink="false">http://20.1933</guid>
		<description><![CDATA[<a href="http://extraordinaryintelligence.com/1933/television/milky-j-says-hubble-gotchu/"><img align="left" hspace="5" width="150" src="http://extraordinaryintelligence.com/files/2010/08/Hubble-Gotchu-Milky-J.jpg" class="alignleft wp-post-image tfe" alt="" title="Hubble Gotchu Milky J" /></a>I think it&#8217;s about time for something light-hearted here on E.I., don&#8217;t you?
Late Night with Jimmy Fallon on the surface is not much different than any other late night talk show.  But what sets Fallon apart, in my opinion, is the type of humor he uses.   I find that Fallon doesn&#8217;t shy away super nerdy references, and this is what endears him to me.  From math jokes to grammar (more. . .)]]></description>
		<wfw:commentRss>http://extraordinaryintelligence.com/1933/television/milky-j-says-hubble-gotchu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://topelevenlists.worldblogosphere.com/1/uncategorized/hello-world/</link>
		<comments>http://topelevenlists.worldblogosphere.com/1/uncategorized/hello-world/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:26:56 +0000</pubDate>
		<dc:creator>wbgene</dc:creator>
				<category><![CDATA[Arts & Leisure]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Funny Stuff]]></category>
		<category><![CDATA[Life & Style]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Professional Wrestling]]></category>
		<category><![CDATA[Science & Tech.]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The Unexplained]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video Clips]]></category>

		<guid isPermaLink="false">http://12312.1</guid>
		<description><![CDATA[Welcome to Worldblogosphere.com. You can delete this post after reading it.
The first step you should take is signing into your Admin area. Once there look for the &#8220;Appearance&#8221; heading in the left column. Click &#8220;Themes&#8221; under that heading. You can now choose the theme of your new blog site.
Once you have chosen a theme we will access your site and do some maintenance. Adding in some features to (more. . .)]]></description>
		<wfw:commentRss>http://topelevenlists.worldblogosphere.com/1/uncategorized/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquatic Ape Hypothesis &#8211; Elaine Morgan</title>
		<link>http://extraordinaryintelligence.com/1081/science-tech/aquatic-ape-hypothesis-elaine-morgan/</link>
		<comments>http://extraordinaryintelligence.com/1081/science-tech/aquatic-ape-hypothesis-elaine-morgan/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 23:00:10 +0000</pubDate>
		<dc:creator>natalina</dc:creator>
				<category><![CDATA[Science & Tech.]]></category>
		<category><![CDATA[The Unexplained]]></category>
		<category><![CDATA[AAH]]></category>
		<category><![CDATA[aquatic ape]]></category>
		<category><![CDATA[aquatic ape hypothesis]]></category>
		<category><![CDATA[elaine morgan]]></category>
		<category><![CDATA[missing link]]></category>
		<category><![CDATA[semi-aquatic human]]></category>

		<guid isPermaLink="false">http://20.1081</guid>
		<description><![CDATA[<a href="http://extraordinaryintelligence.com/1081/science-tech/aquatic-ape-hypothesis-elaine-morgan/"><img align="left" hspace="5" width="150" src="http://extraordinaryintelligence.com/files/2009/08/aquatic-ape-theory.jpg" class="alignleft wp-post-image tfe" alt="aquatic ape theory" title="" /></a>Mac Tonnies from the fantastic site Posthuman Blues recently shared an incredible lecture by Elaine Morgan.  Morgan is an advocate for a controversial hypothesis that explains humanity&#8217;s unique differences from our primate cousins, by linking humans to a semi-aquatic ancestor.
This beautiful image of a monkey swimming in the geothermal hot springs, Japan was taken by <strong></strong><strong>Will Burrard-Lucas</strong><strong></strong><strong>. </strong>Click the image to visit his web site and see more of (more. . .)]]></description>
		<wfw:commentRss>http://extraordinaryintelligence.com/1081/science-tech/aquatic-ape-hypothesis-elaine-morgan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian spot on in Jupiter discovery</title>
		<link>http://theinvisiblesky.worldblogosphere.com/21/science-tech/australian-spot-on-in-jupiter-discovery/</link>
		<comments>http://theinvisiblesky.worldblogosphere.com/21/science-tech/australian-spot-on-in-jupiter-discovery/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 12:50:04 +0000</pubDate>
		<dc:creator>sgt-pembry</dc:creator>
				<category><![CDATA[Science & Tech.]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[anthony wesley]]></category>
		<category><![CDATA[astronomer]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://29.21</guid>
		<description><![CDATA[<a href="http://theinvisiblesky.worldblogosphere.com/21/science-tech/australian-spot-on-in-jupiter-discovery/"><img align="left" hspace="5" width="150" src="http://theinvisiblesky.worldblogosphere.com/files/2009/07/jupiter-and-the-black-spot.jpg" class="alignleft wp-post-image tfe" alt="jupiter-and-the-black-spot" title="" /></a><strong></strong>
<strong>I&#8217;ve got a tiny scar just beside my left eye, the result of a careless act involving me as a five-year-old jumping around near the front door of my house, stumbling and hitting the side of my head on the door&#8217;s lock.</strong>
The scar though is nothing compared to the one that now graces the planet Jupiter. In fact, the damn thing is so big it is actually the (more. . .)]]></description>
		<wfw:commentRss>http://theinvisiblesky.worldblogosphere.com/21/science-tech/australian-spot-on-in-jupiter-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extraordinary Friday Video Post:  Happy Birthday Nikola Tesla</title>
		<link>http://extraordinaryintelligence.com/928/science-tech/extraordinary-friday-video-post-happy-birthday-nikola-tesla/</link>
		<comments>http://extraordinaryintelligence.com/928/science-tech/extraordinary-friday-video-post-happy-birthday-nikola-tesla/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 23:54:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Extraordinary Videos]]></category>
		<category><![CDATA[Science & Tech.]]></category>
		<category><![CDATA[The Unexplained]]></category>
		<category><![CDATA[alternating current]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[HAARP]]></category>
		<category><![CDATA[Nikola Tesla]]></category>
		<category><![CDATA[tesla]]></category>
		<category><![CDATA[tesla birthday]]></category>
		<category><![CDATA[tesla coil]]></category>
		<category><![CDATA[video post]]></category>

		<guid isPermaLink="false">http://20.928</guid>
		<description><![CDATA[<a href="http://extraordinaryintelligence.com/928/science-tech/extraordinary-friday-video-post-happy-birthday-nikola-tesla/"><img align="left" hspace="5" width="150" src="http://extraordinaryintelligence.com/files/2009/07/extraordinary-thursday.jpg" class="alignleft wp-post-image tfe" alt="extraordinary-thursday" title="" /></a>Doubtless you were reduced to a puddle of tears yesterday when I neglected to do my weekly Extraordinary Thursday Video Post.  Well, I apologize for rocking your world like this, but I actually had a reason for waiting the extra day.  Luckily, I was able to make a clever and subtle change to the above graphic.   
The reason for the delay is that today, July 10, is the Birthday (more. . .)]]></description>
		<wfw:commentRss>http://extraordinaryintelligence.com/928/science-tech/extraordinary-friday-video-post-happy-birthday-nikola-tesla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colloidal Silver: Miracle Cure or Dangerous Hoax?</title>
		<link>http://extraordinaryintelligence.com/518/science-tech/colloidal-silver-miracle-cure-or-dangerous-hoax/</link>
		<comments>http://extraordinaryintelligence.com/518/science-tech/colloidal-silver-miracle-cure-or-dangerous-hoax/#comments</comments>
		<pubDate>Sat, 02 May 2009 07:11:16 +0000</pubDate>
		<dc:creator>natalina</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science & Tech.]]></category>
		<category><![CDATA[The Unexplained]]></category>
		<category><![CDATA[antibacterial silver]]></category>
		<category><![CDATA[antibiotic]]></category>
		<category><![CDATA[cancer cure]]></category>
		<category><![CDATA[colloidal silver]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[herbal cure]]></category>
		<category><![CDATA[home remedies]]></category>
		<category><![CDATA[natural antibiotic]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver remedy]]></category>
		<category><![CDATA[swine flu virus cure]]></category>

		<guid isPermaLink="false">http://20.518</guid>
		<description><![CDATA[<a href="http://extraordinaryintelligence.com/518/science-tech/colloidal-silver-miracle-cure-or-dangerous-hoax/"><img align="left" hspace="5" width="150" src="http://extraordinaryintelligence.com/files/2009/05/silver_bullion_.jpg" class="alignleft wp-post-image tfe" alt="silver_bullion_" title="" /></a>I&#8217;ve been suffering from an ear ache for about 6 months.  I&#8217;ve been to doctors and have been given a different diagnosis by nearly every one.  I&#8217;ve been told it is a  hormonal imbalance, TMJ, deep infection, collapsed tubes, sinusitis, etc etc etc.  The bottom line is that no one really can get to the bottom of what is bothering my poor ears!
In my frustration, I&#8217;ve turned to searching (more. . .)]]></description>
		<wfw:commentRss>http://extraordinaryintelligence.com/518/science-tech/colloidal-silver-miracle-cure-or-dangerous-hoax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling All Trekkies!</title>
		<link>http://popdoctor.com/100/movies/calling-all-trekkies/</link>
		<comments>http://popdoctor.com/100/movies/calling-all-trekkies/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 00:59:18 +0000</pubDate>
		<dc:creator>popdoctor</dc:creator>
				<category><![CDATA[1960s]]></category>
		<category><![CDATA[1970s]]></category>
		<category><![CDATA[Classic TV]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Capt Kirk]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Spock]]></category>
		<category><![CDATA[star trek]]></category>
		<category><![CDATA[Trekkies]]></category>

		<guid isPermaLink="false">http://11.100</guid>
		<description><![CDATA[<a href="http://popdoctor.com/100/movies/calling-all-trekkies/"><img align="left" hspace="5" width="150" src="http://popdoctor.com/files/2009/04/spock.jpg" class="alignleft wp-post-image tfe" alt="spock" title="" /></a>&#8220;Space: the final frontier. These are the voyages of the Starship Enterprise. Its five-year mission: to explore strange new worlds, to seek out new life and new civilizations — to boldly go where no man has gone before.&#8221;
This is where it all began. The Original Star Trek Series running roughly from 1966 through 1969, for a total of three seasons and 78 episodes &#8211; but my how we&#8217;ve (more. . .)]]></description>
		<wfw:commentRss>http://popdoctor.com/100/movies/calling-all-trekkies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Discover &#8220;Earth-Sized&#8221; Planet</title>
		<link>http://extraordinaryintelligence.com/426/science-tech/scientists-discover-earth-sized-planet/</link>
		<comments>http://extraordinaryintelligence.com/426/science-tech/scientists-discover-earth-sized-planet/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 23:51:09 +0000</pubDate>
		<dc:creator>natalina</dc:creator>
				<category><![CDATA[Science & Tech.]]></category>
		<category><![CDATA[The Earth]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[Geoff Marcy]]></category>
		<category><![CDATA[Gliese 581 e]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[planet earth]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[star]]></category>

		<guid isPermaLink="false">http://20.426</guid>
		<description><![CDATA[<a href="http://extraordinaryintelligence.com/426/science-tech/scientists-discover-earth-sized-planet/"><img align="left" hspace="5" width="150" src="http://extraordinaryintelligence.com/files/2009/04/new-planet-discovered.jpg" class="alignleft wp-post-image tfe" alt="BRITAIN NEW PLANET" title="" /></a>This seems an appropriate post for Earth Day, as it has been revealed that Astronomers have discovered a planet outside our solar system that is similar in size to Earth.
An American expert called the discovery of the tiny planet &#8220;extraordinary.&#8221; (Nice!)
This is an important revelation, as most planets discovered outside our solar system tend to be around the size of Jupiter, which dwarfs the Earth by huge measures.  (more. . .)]]></description>
		<wfw:commentRss>http://extraordinaryintelligence.com/426/science-tech/scientists-discover-earth-sized-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans see red over new Space Race</title>
		<link>http://theinvisiblesky.worldblogosphere.com/science-tech/science-tech/science-tech/americans-see-red-over-new-space-race/</link>
		<comments>http://theinvisiblesky.worldblogosphere.com/science-tech/science-tech/science-tech/americans-see-red-over-new-space-race/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 16:04:53 +0000</pubDate>
		<dc:creator>sgt-pembry</dc:creator>
				<category><![CDATA[Science & Tech.]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[arthur c. clarke]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[space program]]></category>

		<guid isPermaLink="false">http://29.3</guid>
		<description><![CDATA[<a href="http://theinvisiblesky.worldblogosphere.com/science-tech/science-tech/science-tech/americans-see-red-over-new-space-race/"><img align="left" hspace="5" width="150" src="http://theinvisiblesky.worldblogosphere.com/files/2009/03/chinese-moon-landing11.jpg" class="alignleft wp-post-image tfe" alt="chinese-moon-landing11" title="" /></a><strong></strong>
<strong>The Chinese are coming &#8230; just like legendary author Arthur C. Clarke predicted 27 years ago.</strong>
In his 1982 book &#8217;2010: Odyssey Two&#8217; &#8211; the follow-up to his mega hit novel, and movie by Stanley Kubrick, &#8217;2001: A Space Odyssey&#8217; &#8211; Clarke envisioned China entering, and then leaping ahead of both the US and the then USSR, in a prolonged Space Race.
While the makers of the &#8217;2010&#8242; film (more. . .)]]></description>
		<wfw:commentRss>http://theinvisiblesky.worldblogosphere.com/science-tech/science-tech/science-tech/americans-see-red-over-new-space-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WorldBlogosphere.com is Now Optimized for Cell Phones &amp; Mobile Devices!</title>
		<link>http://worldblogosphere.com/568/arts-leisure/blogging/worldblogospherecom-is-now-optimized-for-cell-phones-mobile-devices/</link>
		<comments>http://worldblogosphere.com/568/arts-leisure/blogging/worldblogospherecom-is-now-optimized-for-cell-phones-mobile-devices/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 05:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science & Tech.]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[internet on the go]]></category>
		<category><![CDATA[mobile browsing]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[optimized mobile viewing]]></category>
		<category><![CDATA[web surfing]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wireless device]]></category>
		<category><![CDATA[worldblogosphere.com]]></category>

		<guid isPermaLink="false">http://worldblogosphere.com/?p=568</guid>
		<description><![CDATA[<a href="http://worldblogosphere.com/568/arts-leisure/blogging/worldblogospherecom-is-now-optimized-for-cell-phones-mobile-devices/"><img align="left" hspace="5" width="150" src="http://cdn.picapp.com/ftp/Images/0600/4b5a8c0d-722f-4ad4-a898-170ebccd388f.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>This is an exciting announcement for WorldBlogosphere.com. People are busy, and can&#8217;t sit n front of the computer all the time (like me). Those people who are out and about can now access the site from anywhere on their cell phones and mobile devices.
All WorldBlogosphere.com blogs will be loaded with the program that makes this possible by default from now on.
I tested it out today and it (more. . .)]]></description>
		<wfw:commentRss>http://worldblogosphere.com/568/arts-leisure/blogging/worldblogospherecom-is-now-optimized-for-cell-phones-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
